Date | Regents (periods 1-2, 4-5, 5-6, 7-8) | |
Week of Sept. 5 | lab safety;safety contract; reading comprehension skills; Characteristics of life; worksheets on life processes; | |
Week of Sept. 10 | book distribution; continue work on characteristics of life;start mealworm lab; | |
Week of Sept. 19 | finish mealworm lab; metric measurement; metric lab; | |
Week of Sept. 24 | Graphing; Scientific method ; worksheets; Lab on scientific method; assignments in yellow booklet on scientific method; | |
Week of Oct. 1 | Review; test on scientific method; Basic chemistry; pH lab; text assignment on pH; text assignment on carbon compounds; carbohydrate notes; practice sheets; | |
Week of Oct. 8 | chemistry of carbohydrates lab; lipids and worksheet; protein notes and worksheet; vitamins; minerals and water; review and test on carbohydrates, lipids, proteins, vitamins, minerals, water, pH | |
Week of Oct. 15 | enzyme notes from powerpoint; practice regents questions; text - homework sheet to fill in on enzymes; enzyme lab; review sheets; | |
Week of Oct. 22 | test on enzymes; ecosystems homework sheet to do with text; start ecology; energy flow through ecosystem; symbiosis; | |
Week of Oct 29 | school closed due to hurricane | |
Week of Nov. 5 | quiz on ecosystems; notes on succession, biomes,predator-prey interactions, | |
Week of Nov.12 | ecological cycles; human impact/environmental issues; review for quarterly exam; | |
Week of Nov.19 | Quarterly exam; shark lab; classification reading | |
Week of Nov. 26 | classification; cell theory; cell parts and functions; Cell HW with text; flashcard vocabulary; review | |
Week of Dec. 3 | test on cells; microscope use; microscope techniques lab; onion lab; measuring through the microscope lab | |
Week of Dec.10 | complete measuring through the microscope lab; notes on transport across cell membrane; diffusion worksheet; State lab on osmosis; | |
Week of Dec.17 | state lab on diffusion;test on transport across the cell membrane; photosynthesis notes; photosynthesis homework (to do with text); leaf lab; | |
Week of Jan. 2 | chromatography lab;photosynthesis notes; test on photosynthesis | |
| | |
Week of Jan. 7 | cellular respiration notes; homework on cell respiration; state lab on muscle fatigue; practice regents questions; review for midterm exam | |
Week of Jan.14 | midterm exam on 1/15 and 1/16; more on cellular respiration | |
Week of Jan.21 | Period 7 - finish cellular respiration; How Cells Know When to Divide lab; mitosis notes and review sheets; | |
Week of Jan.28 | Mitosis Lab;meiosis notes; worksheet comparing meiosis and mitosis; quiz on mitosis and meiosis; | |
Week of Feb.4 | period 7 finish meiosis; asexual reproduction; protist labs | |
Week of Feb. 11 | human reproductive systems;menstrual cycle lab and worksheet; | |
Week of Feb.20 | development notes and lab; twins; test on reproduction and development; | |
Week of Feb.25 | flower reproduction; pollination and fertilization sheet;flower lab; seed lab;practice regents questions; | |
Week of March 4 | DNA; DNA replication; quiz on DNA and replication; RNA; protein synthesis; students work in ivory colored workbooklet; protein synthesis lab | |
Week of Mar. 11 | mutations; mutation lab; hereditary disorders; review and test on protein synthesis, mutations and hereditary disorders
| |
Week of Mar. 18 | genetic engineering; selective breeding; environmental effects on gene expression; review and quiz on genetic engineering; Heterotroph hypothesis & worksheet; | |
Week of Mar. 25 | Regents review; text assignment on evolution due Monday | |
Week of April 1 | evidence for evolution; lab on evidence for evolution; quiz on evidence for evolution; Darwin vs. Lamark; review for third quarter exam | |
Week of April 8 | review for third quarter exam; State lab on Bird Beaks; modern theories of evolution; Third Quarter Exam on April 10 | |
Week of April 15 | review and test on evolution ; Start biodiversity lab | |
Week of April 22 |
Finish biodiversity lab; quick quiz on lab; start digestion; digestion notes; text homework on digestion; | |
Week of April 29 | complete digestion booklet;review and quiz on digestive system; notes on blood; | |
Week of May 6 | circulatory system; quiz on blood; notes on heart; state lab on heart rate and exercise; quiz on circulation; locomotion packet; | |
Week of May 13 | immunity notes; immunity review book homework ; review and quiz on immunity; regents practice test; human respiration; mechanics of breathing; excretory system notes; | |
Week of May 20 | period 7 finish immunity, respiration and excretion; Homeostasis revisited: dvd on homeostasis; notes on nervous system; disorders of the nervous system; reflex arc notes; endocrine system; notes; regents review; regents practice test | |
Week of May 27 | Regents review; all books must be returned by Friday, May 31 (texts to bookroom; review books to classroom). | |
Week of June 3 | regents review | |
Regents Exam: | Tuesday June 11 ; Bring blue or black ink pens, #2 pencils, erasers, photo ID; DO NOT bring electronic devices; text and review books MUST be returned to bookroom. | Room Assignments: period 1- period 3- |
| | |